| Magnesium | |
| Electron Configuration | 2,8,2 |
| Electron Configuration | [Ne] 3s2 |
| Electronegativity | 1.31 |
| Enthalpy of Fusion | 9.04 kJ mol-1 |
| Enthalpy of Vaporisation | 127.6 kJ mol-1 |
| Heat Capacity | 24.869 J mol-1 K-1 |
| Thermal Conductivity | 156 W m-1 K-1 |
| Thermal Expansion | 24.8 μm m-1 K-1 |
| Magnetic ordering | Paramagnetic |
| Electrical resistivity | 43.9 Ω m |
| Speed of sound | 4940 m s-1 |
| Young's modulus | 45 GPa |
| Shear modulus | 4940 GPa |
| Bulk modulus | 45 GPa |
| Poisson ratio | 0.29 |
| Mohs hardness | 2.5 |
| Brinell hardness | 260 MPa |
Atomic Radii |
|
| 150 pm | |
| 145 pm | |
| 130 pm | |
| 173 pm | |
Oxidation States |
|
| Mg+2 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 737.7 | |
| 1450.7 | |
| 7732.6 | |
| 10540 | |
| 13630 | |
| 17995 | |
| 21703 | |
| 25656 | |
| 31642 | |
| 35461 | |